sales@lzinductionheatingsystem.comWhatsApp +86 188 3715 8450Export nach Europa, in die USA, nach Brasilien und in 25+ Länder

Start · Mittelfrequenz-Induktionsschmelzofen

LZ Induction Heating Systems

Mittelfrequenz-Induktionsschmelzofen

Mittelfrequenz-Induktionsschmelzofen von LZ Induction Heating Systems. Auslegung laut Katalog: KGPS systems from about 0.5 t, with capacitor cabinet and furnace body. Die Leistung der Stromversorgung ist nicht die Schmelzmenge und nicht die Stückzahl. Mehrere Modelle sind lieferbar und können nach Metall, Werkstück und Netzspannung gefertigt werden. Export nach Europa, in die USA, nach Brasilien und in mehr als 25 Länder und Regionen.

Mittelfrequenz-Induktionsschmelzofen
Mittelfrequenz-Induktionsschmelzofen

Typische Anwendungen

  • Cast iron
  • Steel
  • Copper
  • Brass
  • Aluminum
  • Stainless steel

Katalogmodelle

ModelPowerVoltageFrequencySteelIronCopperBrassAluminumMelt time
LZ-KGPS-0.5T400 kW380 V1–2.5 kHz700 kWh/t (635 kWh/short ton)650 kWh/t (589.67 kWh/short ton)430 kWh/t (390.09 kWh/short ton)380 kWh/t (344.73 kWh/short ton)530 kWh/t (480.81 kWh/short ton)35–60 min
LZ-KGPS-0.75T500 kW380 V1–2.5 kHz650 kWh/t (589.67 kWh/short ton)600 kWh/t (544.31 kWh/short ton)420 kWh/t (381 kWh/short ton)370 kWh/t (335.66 kWh/short ton)500 kWh/t (453.59 kWh/short ton)40–60 min
LZ-KGPS-1T600 kW380 V1–2.5 kHz630 kWh/t (571.53 kWh/short ton)580 kWh/t (526.17 kWh/short ton)410 kWh/t (371.95 kWh/short ton)360 kWh/t (326.59 kWh/short ton)480 kWh/t (435.45 kWh/short ton)40–70 min
LZ-KGPS-1.5T800 kW380 V0.7–1 kHz600 kWh/t (544.31 kWh/short ton)560 kWh/t (508 kWh/short ton)400 kWh/t (362.87 kWh/short ton)340 kWh/t (308.44 kWh/short ton)440 kWh/t (399.16 kWh/short ton)40–70 min
LZ-KGPS-2T1200 kW380 V0.7–1 kHz580 kWh/t (526.17 kWh/short ton)530 kWh/t (480.81 kWh/short ton)400 kWh/t (362.87 kWh/short ton)320 kWh/t (290.3 kWh/short ton)420 kWh/t (381 kWh/short ton)45–80 min
LZ-KGPS-3T1500 kW720 V0.5–1 kHz560 kWh/t (508 kWh/short ton)510 kWh/t (462.66 kWh/short ton)400 kWh/t (362.87 kWh/short ton)330 kWh/t (299.37 kWh/short ton)410 kWh/t (371.95 kWh/short ton)45–85 min
LZ-KGPS-5T2000 kW720 V0.5–1 kHz530 kWh/t (480.81 kWh/short ton)500 kWh/t (453.59 kWh/short ton)400 kWh/t (362.87 kWh/short ton)330 kWh/t (299.37 kWh/short ton)410 kWh/t (371.95 kWh/short ton)45–85 min
LZ-KGPS-10T3000 kW1000 V0.3–1 kHz510 kWh/t (462.66 kWh/short ton)480 kWh/t (435.45 kWh/short ton)400 kWh/t (362.87 kWh/short ton)330 kWh/t (299.37 kWh/short ton)410 kWh/t (371.95 kWh/short ton)45–85 min

Die Werte stammen aus dem LZ-Katalog. Leistung, Frequenz und Kapazität hängen von Metall, Spule, Zustellung, Einschaltdauer und Netzspannung ab. Fordern Sie vor der Bestellung einen technischen Vorschlag an. Zahlen in Klammern sind US-Einheiten (Pfund, Zoll, Fuß, °F, psi).

Suchbegriffe: Induktionsschmelzofen, Mittelfrequenz-Induktionsofen, Induktionserwärmung, Induktionslöten, Induktionshärten, induction melting furnace.

Verwandte Anlagen

Werkstückdaten senden