sales@lzinductionheatingsystem.comWhatsApp +86 188 3715 8450Avrupa, ABD, Brezilya ve 25’ten fazla ülkeye ihracat

Ana sayfa · Orta frekans indüksiyon ergitme ocağı

LZ Induction Heating Systems

Orta frekans indüksiyon ergitme ocağı

Orta frekans indüksiyon ergitme ocağı, LZ Induction Heating Systems. Katalog verisi: KGPS systems from about 0.5 t, with capacitor cabinet and furnace body. Güç kaynağının kilovatı metal ağırlığı ya da üretim adedi değildir. Birden fazla model vardır ve makine metale, parçaya ve gerilime göre yapılır. Avrupa, ABD, Brezilya ve 25’ten fazla ülkeye ihracat.

Orta frekans indüksiyon ergitme ocağı
Orta frekans indüksiyon ergitme ocağı

Tipik uygulamalar

  • Cast iron
  • Steel
  • Copper
  • Brass
  • Aluminum
  • Stainless steel

Katalog modelleri

ModelPowerVoltageFrequencySteelIronCopperBrassAluminumMelt time
LZ-KGPS-0.5T400 kW380 V1–2.5 kHz700 kWh/t (635 kWh/short ton)650 kWh/t (589.67 kWh/short ton)430 kWh/t (390.09 kWh/short ton)380 kWh/t (344.73 kWh/short ton)530 kWh/t (480.81 kWh/short ton)35–60 min
LZ-KGPS-0.75T500 kW380 V1–2.5 kHz650 kWh/t (589.67 kWh/short ton)600 kWh/t (544.31 kWh/short ton)420 kWh/t (381 kWh/short ton)370 kWh/t (335.66 kWh/short ton)500 kWh/t (453.59 kWh/short ton)40–60 min
LZ-KGPS-1T600 kW380 V1–2.5 kHz630 kWh/t (571.53 kWh/short ton)580 kWh/t (526.17 kWh/short ton)410 kWh/t (371.95 kWh/short ton)360 kWh/t (326.59 kWh/short ton)480 kWh/t (435.45 kWh/short ton)40–70 min
LZ-KGPS-1.5T800 kW380 V0.7–1 kHz600 kWh/t (544.31 kWh/short ton)560 kWh/t (508 kWh/short ton)400 kWh/t (362.87 kWh/short ton)340 kWh/t (308.44 kWh/short ton)440 kWh/t (399.16 kWh/short ton)40–70 min
LZ-KGPS-2T1200 kW380 V0.7–1 kHz580 kWh/t (526.17 kWh/short ton)530 kWh/t (480.81 kWh/short ton)400 kWh/t (362.87 kWh/short ton)320 kWh/t (290.3 kWh/short ton)420 kWh/t (381 kWh/short ton)45–80 min
LZ-KGPS-3T1500 kW720 V0.5–1 kHz560 kWh/t (508 kWh/short ton)510 kWh/t (462.66 kWh/short ton)400 kWh/t (362.87 kWh/short ton)330 kWh/t (299.37 kWh/short ton)410 kWh/t (371.95 kWh/short ton)45–85 min
LZ-KGPS-5T2000 kW720 V0.5–1 kHz530 kWh/t (480.81 kWh/short ton)500 kWh/t (453.59 kWh/short ton)400 kWh/t (362.87 kWh/short ton)330 kWh/t (299.37 kWh/short ton)410 kWh/t (371.95 kWh/short ton)45–85 min
LZ-KGPS-10T3000 kW1000 V0.3–1 kHz510 kWh/t (462.66 kWh/short ton)480 kWh/t (435.45 kWh/short ton)400 kWh/t (362.87 kWh/short ton)330 kWh/t (299.37 kWh/short ton)410 kWh/t (371.95 kWh/short ton)45–85 min

Değerler LZ kataloğundandır. Güç, frekans ve kapasite metale, bobine, astara, çalışma çevrimine ve şebeke gerilimine bağlıdır. Siparişten önce teknik teklif isteyin. Parantez içindeki sayılar ABD birimleridir (pound, inç, fit, °F, psi).

Aramalar: indüksiyon ergitme ocağı, indüksiyonla ısıtma, indüksiyon lehimleme, indüksiyonla sertleştirme.

İlgili ekipman

Parça verilerini gönderin