Ana sayfa · Orta frekans indüksiyon ergitme ocağı
LZ Induction Heating Systems
Orta frekans indüksiyon ergitme ocağı
Orta frekans indüksiyon ergitme ocağı, LZ Induction Heating Systems. Katalog verisi: KGPS systems from about 0.5 t, with capacitor cabinet and furnace body. Güç kaynağının kilovatı metal ağırlığı ya da üretim adedi değildir. Birden fazla model vardır ve makine metale, parçaya ve gerilime göre yapılır. Avrupa, ABD, Brezilya ve 25’ten fazla ülkeye ihracat.


Tipik uygulamalar
- Cast iron
- Steel
- Copper
- Brass
- Aluminum
- Stainless steel
Katalog modelleri
| Model | Power | Voltage | Frequency | Steel | Iron | Copper | Brass | Aluminum | Melt time |
|---|---|---|---|---|---|---|---|---|---|
| LZ-KGPS-0.5T | 400 kW | 380 V | 1–2.5 kHz | 700 kWh/t (635 kWh/short ton) | 650 kWh/t (589.67 kWh/short ton) | 430 kWh/t (390.09 kWh/short ton) | 380 kWh/t (344.73 kWh/short ton) | 530 kWh/t (480.81 kWh/short ton) | 35–60 min |
| LZ-KGPS-0.75T | 500 kW | 380 V | 1–2.5 kHz | 650 kWh/t (589.67 kWh/short ton) | 600 kWh/t (544.31 kWh/short ton) | 420 kWh/t (381 kWh/short ton) | 370 kWh/t (335.66 kWh/short ton) | 500 kWh/t (453.59 kWh/short ton) | 40–60 min |
| LZ-KGPS-1T | 600 kW | 380 V | 1–2.5 kHz | 630 kWh/t (571.53 kWh/short ton) | 580 kWh/t (526.17 kWh/short ton) | 410 kWh/t (371.95 kWh/short ton) | 360 kWh/t (326.59 kWh/short ton) | 480 kWh/t (435.45 kWh/short ton) | 40–70 min |
| LZ-KGPS-1.5T | 800 kW | 380 V | 0.7–1 kHz | 600 kWh/t (544.31 kWh/short ton) | 560 kWh/t (508 kWh/short ton) | 400 kWh/t (362.87 kWh/short ton) | 340 kWh/t (308.44 kWh/short ton) | 440 kWh/t (399.16 kWh/short ton) | 40–70 min |
| LZ-KGPS-2T | 1200 kW | 380 V | 0.7–1 kHz | 580 kWh/t (526.17 kWh/short ton) | 530 kWh/t (480.81 kWh/short ton) | 400 kWh/t (362.87 kWh/short ton) | 320 kWh/t (290.3 kWh/short ton) | 420 kWh/t (381 kWh/short ton) | 45–80 min |
| LZ-KGPS-3T | 1500 kW | 720 V | 0.5–1 kHz | 560 kWh/t (508 kWh/short ton) | 510 kWh/t (462.66 kWh/short ton) | 400 kWh/t (362.87 kWh/short ton) | 330 kWh/t (299.37 kWh/short ton) | 410 kWh/t (371.95 kWh/short ton) | 45–85 min |
| LZ-KGPS-5T | 2000 kW | 720 V | 0.5–1 kHz | 530 kWh/t (480.81 kWh/short ton) | 500 kWh/t (453.59 kWh/short ton) | 400 kWh/t (362.87 kWh/short ton) | 330 kWh/t (299.37 kWh/short ton) | 410 kWh/t (371.95 kWh/short ton) | 45–85 min |
| LZ-KGPS-10T | 3000 kW | 1000 V | 0.3–1 kHz | 510 kWh/t (462.66 kWh/short ton) | 480 kWh/t (435.45 kWh/short ton) | 400 kWh/t (362.87 kWh/short ton) | 330 kWh/t (299.37 kWh/short ton) | 410 kWh/t (371.95 kWh/short ton) | 45–85 min |
Değerler LZ kataloğundandır. Güç, frekans ve kapasite metale, bobine, astara, çalışma çevrimine ve şebeke gerilimine bağlıdır. Siparişten önce teknik teklif isteyin. Parantez içindeki sayılar ABD birimleridir (pound, inç, fit, °F, psi).
Aramalar: indüksiyon ergitme ocağı, indüksiyonla ısıtma, indüksiyon lehimleme, indüksiyonla sertleştirme.
