Home · Middenfrequentie-inductiesmeltoven
LZ Induction Heating Systems
Middenfrequentie-inductiesmeltoven
Middenfrequentie-inductiesmeltoven van LZ Induction Heating Systems. Catalogusgegevens: KGPS systems from about 0.5 t, with capacitor cabinet and furnace body. Het vermogen van de voeding is niet het metaalgewicht en niet de output. Meerdere modellen zijn leverbaar en worden gebouwd naar metaal, werkstuk en spanning. Export naar Europa, de VS, Brazilië en meer dan 25 landen.


Typische toepassingen
- Cast iron
- Steel
- Copper
- Brass
- Aluminum
- Stainless steel
Catalogusmodellen
| Model | Power | Voltage | Frequency | Steel | Iron | Copper | Brass | Aluminum | Melt time |
|---|---|---|---|---|---|---|---|---|---|
| LZ-KGPS-0.5T | 400 kW | 380 V | 1–2.5 kHz | 700 kWh/t (635 kWh/short ton) | 650 kWh/t (589.67 kWh/short ton) | 430 kWh/t (390.09 kWh/short ton) | 380 kWh/t (344.73 kWh/short ton) | 530 kWh/t (480.81 kWh/short ton) | 35–60 min |
| LZ-KGPS-0.75T | 500 kW | 380 V | 1–2.5 kHz | 650 kWh/t (589.67 kWh/short ton) | 600 kWh/t (544.31 kWh/short ton) | 420 kWh/t (381 kWh/short ton) | 370 kWh/t (335.66 kWh/short ton) | 500 kWh/t (453.59 kWh/short ton) | 40–60 min |
| LZ-KGPS-1T | 600 kW | 380 V | 1–2.5 kHz | 630 kWh/t (571.53 kWh/short ton) | 580 kWh/t (526.17 kWh/short ton) | 410 kWh/t (371.95 kWh/short ton) | 360 kWh/t (326.59 kWh/short ton) | 480 kWh/t (435.45 kWh/short ton) | 40–70 min |
| LZ-KGPS-1.5T | 800 kW | 380 V | 0.7–1 kHz | 600 kWh/t (544.31 kWh/short ton) | 560 kWh/t (508 kWh/short ton) | 400 kWh/t (362.87 kWh/short ton) | 340 kWh/t (308.44 kWh/short ton) | 440 kWh/t (399.16 kWh/short ton) | 40–70 min |
| LZ-KGPS-2T | 1200 kW | 380 V | 0.7–1 kHz | 580 kWh/t (526.17 kWh/short ton) | 530 kWh/t (480.81 kWh/short ton) | 400 kWh/t (362.87 kWh/short ton) | 320 kWh/t (290.3 kWh/short ton) | 420 kWh/t (381 kWh/short ton) | 45–80 min |
| LZ-KGPS-3T | 1500 kW | 720 V | 0.5–1 kHz | 560 kWh/t (508 kWh/short ton) | 510 kWh/t (462.66 kWh/short ton) | 400 kWh/t (362.87 kWh/short ton) | 330 kWh/t (299.37 kWh/short ton) | 410 kWh/t (371.95 kWh/short ton) | 45–85 min |
| LZ-KGPS-5T | 2000 kW | 720 V | 0.5–1 kHz | 530 kWh/t (480.81 kWh/short ton) | 500 kWh/t (453.59 kWh/short ton) | 400 kWh/t (362.87 kWh/short ton) | 330 kWh/t (299.37 kWh/short ton) | 410 kWh/t (371.95 kWh/short ton) | 45–85 min |
| LZ-KGPS-10T | 3000 kW | 1000 V | 0.3–1 kHz | 510 kWh/t (462.66 kWh/short ton) | 480 kWh/t (435.45 kWh/short ton) | 400 kWh/t (362.87 kWh/short ton) | 330 kWh/t (299.37 kWh/short ton) | 410 kWh/t (371.95 kWh/short ton) | 45–85 min |
Cijfers komen uit de LZ-catalogus. Vermogen, frequentie en capaciteit hangen af van metaal, spoel, bekleding, inschakelduur en netspanning. Vraag vóór bestelling een technisch voorstel. Cijfers tussen haakjes zijn Amerikaanse eenheden (ponden, inch, voet, °F, psi).
Zoektermen: inductiesmeltoven, inductieverwarming, inductiesolderen, inductieharden, induction melting furnace.
