Főoldal · Középfrekvenciás indukciós olvasztókemence
LZ Induction Heating Systems
Középfrekvenciás indukciós olvasztókemence
Középfrekvenciás indukciós olvasztókemence az LZ Induction Heating Systems-től. Katalógusadat: KGPS systems from about 0.5 t, with capacitor cabinet and furnace body. A tápegység teljesítménye nem a fém tömege és nem a darabszám. Több modell elérhető, a gép fémhez, munkadarabhoz és feszültséghez készül. Export Európába, az USA-ba, Brazíliába és több mint 25 országba.


Tipikus alkalmazások
- Cast iron
- Steel
- Copper
- Brass
- Aluminum
- Stainless steel
Katalógusmodellek
| Model | Power | Voltage | Frequency | Steel | Iron | Copper | Brass | Aluminum | Melt time |
|---|---|---|---|---|---|---|---|---|---|
| LZ-KGPS-0.5T | 400 kW | 380 V | 1–2.5 kHz | 700 kWh/t (635 kWh/short ton) | 650 kWh/t (589.67 kWh/short ton) | 430 kWh/t (390.09 kWh/short ton) | 380 kWh/t (344.73 kWh/short ton) | 530 kWh/t (480.81 kWh/short ton) | 35–60 min |
| LZ-KGPS-0.75T | 500 kW | 380 V | 1–2.5 kHz | 650 kWh/t (589.67 kWh/short ton) | 600 kWh/t (544.31 kWh/short ton) | 420 kWh/t (381 kWh/short ton) | 370 kWh/t (335.66 kWh/short ton) | 500 kWh/t (453.59 kWh/short ton) | 40–60 min |
| LZ-KGPS-1T | 600 kW | 380 V | 1–2.5 kHz | 630 kWh/t (571.53 kWh/short ton) | 580 kWh/t (526.17 kWh/short ton) | 410 kWh/t (371.95 kWh/short ton) | 360 kWh/t (326.59 kWh/short ton) | 480 kWh/t (435.45 kWh/short ton) | 40–70 min |
| LZ-KGPS-1.5T | 800 kW | 380 V | 0.7–1 kHz | 600 kWh/t (544.31 kWh/short ton) | 560 kWh/t (508 kWh/short ton) | 400 kWh/t (362.87 kWh/short ton) | 340 kWh/t (308.44 kWh/short ton) | 440 kWh/t (399.16 kWh/short ton) | 40–70 min |
| LZ-KGPS-2T | 1200 kW | 380 V | 0.7–1 kHz | 580 kWh/t (526.17 kWh/short ton) | 530 kWh/t (480.81 kWh/short ton) | 400 kWh/t (362.87 kWh/short ton) | 320 kWh/t (290.3 kWh/short ton) | 420 kWh/t (381 kWh/short ton) | 45–80 min |
| LZ-KGPS-3T | 1500 kW | 720 V | 0.5–1 kHz | 560 kWh/t (508 kWh/short ton) | 510 kWh/t (462.66 kWh/short ton) | 400 kWh/t (362.87 kWh/short ton) | 330 kWh/t (299.37 kWh/short ton) | 410 kWh/t (371.95 kWh/short ton) | 45–85 min |
| LZ-KGPS-5T | 2000 kW | 720 V | 0.5–1 kHz | 530 kWh/t (480.81 kWh/short ton) | 500 kWh/t (453.59 kWh/short ton) | 400 kWh/t (362.87 kWh/short ton) | 330 kWh/t (299.37 kWh/short ton) | 410 kWh/t (371.95 kWh/short ton) | 45–85 min |
| LZ-KGPS-10T | 3000 kW | 1000 V | 0.3–1 kHz | 510 kWh/t (462.66 kWh/short ton) | 480 kWh/t (435.45 kWh/short ton) | 400 kWh/t (362.87 kWh/short ton) | 330 kWh/t (299.37 kWh/short ton) | 410 kWh/t (371.95 kWh/short ton) | 45–85 min |
Az adatok az LZ katalógusból származnak. A teljesítmény, a frekvencia és a kapacitás a fémtől, a tekercstől, a béléstől, a kitöltéstől és a hálózati feszültségtől függ. Rendelés előtt kérjen műszaki javaslatot. A zárójeles számok amerikai egységek (font, hüvelyk, láb, °F, psi).
Keresések: indukciós olvasztókemence, indukciós hevítés, indukciós forrasztás, indukciós edzés.
